Article 3.S360.RA
Catalog-# / Description
| Catalog-# | Order-# | I-Ø [mm] | O-Ø [mm] | 
|---|---|---|---|
| 3.S360.RA.050.084.01 | 1058433A | 50 | 84 | 
| 3.S360.RA.050.084.02 | 1058434A | 50 | 84 | 
| 3.S360.RA.050.112.01 | 1052231A | 50 | 112 | 
| 3.S360.RA.060.130.01 | 1056571A | 60 | 130 | 
| 3.S360.RA.080.130.01 | 1052228A | 80 | 130 | 
| 3.S360.RA.080.136.01 | 1052490A | 80 | 136 | 
| 3.S360.RA.082.135.01 | 1053692A | 82 | 135 | 
| 3.S360.RA.082.135.02 | 1053693A | 82 | 135 | 
| 3.S360.RA.086.135.01 | 1052489A | 86 | 135 | 
| 3.S360.RA.088.130.01 | 1056862A | 88 | 130 | 
| 3.S360.RA.090.130.01 | 1052516A | 90 | 130 | 
| 3.S360.RA.110.126.01 | 1052232A | 110 | 126 | 
| 3.S360.RA.110.130.01 | 1056863A | 110 | 130 | 
| 3.S360.RA.110.150.01 | 1058715A | 110 | 150 | 
| 3.S360.RA.130.170.01 | 1053107A | 130 | 170 | 
| 3.S360.RA.130.216.01 | 1059890A | 130 | 216 | 
| 3.S360.RA.131.305.01 | 1052230A | 131 | 305 | 
| 3.S360.RA.145.170.01 | 1057075A | 145 | 170 | 
| 3.S360.RA.150.200.01 | 1052890A | 150 | 200 | 
| 3.S360.RA.150.210.01 | 1053655A | 150 | 210 | 
| 3.S360.RA.160.220.01 | 1059554A | 160 | 220 | 
| 3.S360.RA.160.280.01 | 1053108A | 160 | 280 | 
| 3.S360.RA.162.204.01 | 1056518A | 162 | 204 | 
| 3.S360.RA.165.215.01 | 1057660A | 165 | 215 | 
| 3.S360.RA.200.300.01 | 1057166A | 200 | 300 | 
| 3.S360.RA.290.344.01 | 1055223A | 290 | 344 | 
| 3.S360.RA.290.344.02 | 1055224A | 290 | 344 | 
| 3.S360.RA.480.530.01 | 1057721A | 480 | 530 | 
