Article 3.S.42x.03
Catalog-# / Description
| Catalog-# | Order-# | Description |
|---|---|---|
| 3.S.42.03 | 1017658A | 6-pole, 3m, POM housing, without AE acoustic emission |
| 3.S.42C.03 | 1017661A | 7-pole, 3m, POM housing, without AE acoustic emission |
| 3.S.42C.V2.1.03 | 1017663A | 7-pole, 3m, aluminium housing, without AE acoustic emission |
| 3.S.42G.03 | 1017666A | 7-pole, 3m, POM housing, with AE acoustic emission |
| 3.S.42G.V2.1.03 | 1017669A | 7-pole, 3m, aluminium housing, with AE acoustic emission |
Technical details
| Technical data | |
|---|---|
| Dimensions L x W x H | 50x45x31mm |
| Case | POM or aluminium, depending on version |
| Cable length | 3m |
| Plug | 6-pole at 3.S.42, for balancing electronics of series 3.AB2xx |
| Plug | 7-pole at 3.S.42C and 3.S.42G, for balancing electronics of series 3.AB3xx |
| Application note | Distance 2.5-3mm to the receiver must be observed. The active side of the transmitter must be oriented towards the receiver. |
