Article 3.DS.03.1 and 3.DS.07.1
Catalog-# / Description
Technical details
| Technical data | |
|---|---|
| Switching distance Sn [mm] | 1….1,5 | 
| Case | M8x1, brass, nickel-plated | 
| Length L [mm] (approx.) | 50,5 | 
| Attachment | 2x nut M8x1 | 
| Operating voltage | 10V….24V | 
| Exit | NPN | 
| Connection | Built-in plug, 3-pole (3.DS.03__), for mobile devices | 
| Built-in plug, 7-pin (3.DS.07__), for machine-integrated devices | |
| Reference mark | Metallic groove or cam (bore or pin min. Ø10mm) | 
| Accessory | Description | Article | |
|---|---|---|---|
|  | Cable, 3-pole Angled socket / plug | 3.3xxWBS.DS.1 | to product | 
|  | Cable, 3-pole Socket / Plug | 3.3xxBS.DS.1 | to product | 


